Rocket Kit prices
Please note: Items marked "on order" are in transit to us at the moment, or in production at our various suppliers, and so are not available for sale. They may be reserved however for when they arrive.
You can now pay for your orders through Nochex...email money to us! Click the logo to register for your Nochex account.
(for rocket motor prices, click here)
(for launch supplies, recovery and other prices, click here)
|
Item |
Price |
In Stock Y/N |
|
Estes Starter Sets |
||
| Code Red (RTF) | 18.99 | Y |
| Ioniser (RTF) | 18.99 | Y |
|
Astrocam (RTF) |
22.50 |
Y |
| Missile Command (2 rockets) (RTF) | 22.50 | Y |
| Alpha III (kit based) NEW | 18.99 | Y |
| Stars & Stripes (kit based) NEW | 30.00 | Y |
| Mega Max 2 (kit based) NEW | 34.00 | Y |
| Estes Blurzz Rocket Car set | 30.00 | Arriving soon |
| Estes New Arrivals | ||
| Renegade | 13.99 | N |
| SR-71 Blackbird | 15.99 | Y (ltd. stocks) |
| Estes "Operation Enduring Freedom" | ||
| Patriot NEW | 11.50 | Y |
| Paveway NEW | 11.50 | Y |
| Python 4 NEW | 11.50 | Arriving soon |
| BLU-97B NEW | 11.50 | Y |
| Estes kits | ||
| Nova Payloader | 10.50 | Y |
| Sizzler | 9.00 | Y |
| Mercury Redstone | 23.00 | Y |
| Nemesis | 11.00 | Y |
| Polaris | 11.00 | Y |
| Menace | 12.00 | Y |
| Monarch | 12.00 | N |
| Echostar | 16.00 | Y |
| Nightwing | 17.00 | N |
| Stormcaster | 12.00 | N |
| Blue Ninja | 13.50 | Y |
| CC Express | 12.50 | Y |
| Guardian NEW | 10.00 | Y |
|
Estes E2X series |
||
| Chrome Domes Silver series NEW | 10.00 | Y |
| Chrome Domes Gold series NEW | 10.00 | Y |
| Cosmic Cobra NEW | 9.00 | Y |
| Fireflash | 16.00 | Y |
| AGM-57X | 9.50 | N |
| Mk-109 Stingray | 9.50 | Y |
|
Estes Beta Series |
||
| Big Bertha | 12.00 | Y |
| Mongoose | 10.50 | N |
| Viking | 4.99 |
Y |
| Fat Boy | 11.00 |
Y |
|
Estes Explorer Series |
||
| A.R.V Condor | 14.99 | Y |
| Big Daddy | 18.99 | Y |
|
Bullpup AGM-12D |
11.50 |
Y |
| Gemini DC | 11.99 | Y |
| Super Nova Payloader (re-released) | 25.00 | Y |
| "Dude" inflatable rocket for D motors | 35.00 | Y |
| Estes E power kits | ||
| Eliminator | 20.00 | Y |
| Executioner | 38.00 | Y |
| V-2 | 50.00 | Y |
|
Estes Specials |
||
| Black Brant II (re-release) | 17.00 | Y |
| Phoenix (re-release) | 25.00 |
Y |
| Commanche 3 | 15.00 | N |
| Mean Machine | 25.00 | N |
| Saturn V | 80.00 | Y |
| Orbital Engineering Spaceplanes NEW! | ||
| VMX-2 | 24.00 | Y |
| VMX-3 | tba | In flight testing |
| VMX-12 | tba | In flight testing |
| VMX-15R/C | tba | In flight testing |
| Fliskits Rocket kits NEW! | ||
| Rhino | 12.00 | Y |
| Overdrive | 8.00 | Y |
| Cheetah | 14.00 | Y |
| Drake | 18.00 | Y |
| Nomad | 19.00 | Y |
| Corona | 14.00 | Y |
| Deuces Wild | 14.00 | Y |
| Richter Recker | 29.00 | Y |
| U.S.S.Grissom | 30.00 | Y |
| ACME Spitfire | 16.00 | Y |
| Physics of Flight kits | ||
| Raptor | 30.00 | Y |
| Alarm | 20.00 | Y |
| Adder | 20.00 | Y |
| Micro Maxx Dual Rocket Packs | ||
| Blackbird/Tomahawk Cruise missile | 4.75 | Y |
| Space Shuttle/Saturn V | 4.75 | Y |
| Raw Fusion/Vector | 4.75 | Y |
| UFO/Space Fighter | 4.75 | Y |
| Micro Maxx Motor/Igniter Packs | 5.99 | Y |
| Quest Quick kits | ||
| Aries NEW | 9.50 | Y |
| Triton-X NEW | 10.50 | Y |
| Quest skill level 1 kits | ||
| Astra 1 | 7.00 | Y |
| Tracer | 7.50 | Y |
| Falcon | 9.99 | Y |
| Totally Tubular | 8.99 | Y |
| Proteus | 10.50 | Y |
| Quest skill level 2 kits | ||
| Spin-fin | 7.50 | Y |
| Gamma-Ray | 8.99 | Y |
| Icarus Payloader | 11.99 | Y |
| Apollo | 10.99 | Y |
| Super Cruiser NEW | 9.00 | Y |
| Nike-K NEW | 11.00 | Y |
| Aerobee-Hi NEW | 9.00 | Y |
| Quest skill level 3 kits | ||
| Tomahawk Cruise Missile | 12.99 | Y |
| Aurora with TR3 Glider | 11.99 | Y |
| Navaho AGM (2 stage) | 11.99 | Y |
| Zenith II (2 stage) | 11.99 | Y |
| Flat Cat Boost Glider | 13.00 | Y |
| Intruder | 11.00 | Y |
| Harpoon AGM NEW | 12.00 | Y |
| Art Applewhite Flying Saucers | ||
| Original Saucers | ||
| 3" for Micro Maxx motors | 3.00 | Y |
| 6" for 18mm motors | 7.50 | Y |
| 7.25" for 24mm motors | 10.00 | Y |
| 9" for 24mm motors | 15.00 | Y |
| 10.25" for 29mm motors | 20.00 | N |
| 12" for 38mm motors | 30.00 | Y |
| New Delta Saucers | ||
| 4" for 13mm motors | 3.00 | Y |
| 6" for 18mm motors | 5.50 | Y |
| 6" for 24mm motors | 7.50 | Y |
| 7.5" for 29mm motors | 11.00 | Y |
| 10" for 38mm motors | 20.00 | N |
| Cone Rockets | ||
| 3" x 2.6" for 13mm motors | 5.50 | Y |
| 4.5" x 3.9" for 18mm motors | 10.50 | Y |
| 5.5 x 4.75" for 24mm motors | 15.00 | Y |
| 7.7" x 6.7" for 29mm motors | 20.00 | Y |
| Das Modell Kits | ||
| V-2 starter set | 44.00 | Y |
| Ariane starter set | 44.00 | N |
| V2 | 26.00 | Y |
| V1 | 26.40 | Y |
| Saturn V | 48.00 | N |
| Wasserfall | 25.00 | N |
| Ariane | 22.00 | Y |
| Ariane 5 | 23.00 | Y |
| Patriot | 25.00 | Y |
| Vostok | 26.40 | Y |
| Phoenix | 25.00 | Y |
| Space Shuttle | 38.50 | N |
| X02 | 25.00 | Y |
| Bachem Natter | 25.00 | Y |
| Jumbo 2 | 60.50 | Y |
| Jumbo 3 | 71.50 | N |
| Sunward Model Aerospace | ||
| Phoenix | 15.00 | N |
| Liberator | 15.00 | Y |
| DesertFox | 18.00 | Y |
| Moondance | 11.00 | N |
| Ice Storm NEW | 20.00 | Y |
| Maverick NEW | 20.00 | Y |
| CFX 3 NEW | 15.00 | Y |
| True Modelers Rocket Kits | ||
| Nike Smoke | 29.00 | Y |
| NASA Scout | 27.00 | Y |
| Sentry ATA | 29.50 | Y |
| Merlin | 18.00 | Y |
|
Juno 1 /Jupiter C |
125.00 |
N |
| Aries "Fat Albert" | 70.00 | Y |
| Public Enemy Rockets Kits | ||
| 3" Fatboy | 42.00 | N |
| 4" Fatboy | 65.00 | N |
| 3" Ultra Fatboy | 47.00 | Y |
| 4" Ultra Fatboy | 69.00 | Y |
| 3" V-2 | 65.00 | Y |
| 4" V-2 | 72.00 | N |
| 3" Honest John | 90.00 | Y |
| 3" Patriot | 50.00 | Y |
| 4" Patriot | 55.00 | N |
| 3" Bullpup | 67.00 | Y |
| 4" Bullpup | 72.00 | Y |
| 3" Performer | 50.00 | Y |
| 4" Performer | 60.00 | N |
| 3" Psycho | 50.00 | Y |
| 4" Psycho | 55.00 | N |
| 4" Predator | 65.00 | N |
| 4" SS Arrow | 80.00 | Y |
| BSD High Power Kits | ||
| 3" Horizon | 58.00 | Y |
| 4" Horizon | 95.00 | N |
| Sprint | 52.00 | Y |
| Canadian Sprint | 55.00 | Y |
| 3" Diablo | 48.00 | N |
| 4" Diablo | 58.00 | Y |
| 3" Thor NEW | 90.00 | N |
| Thor | 112.00 | N |
| 38 Special | 60.00 | Y |
| 54 Special | 85.00 | Y |
| Apache | 85.00 | Y |
| Intrepid (2 stage) | 150.00 | N |
| Little John | 95.00 | N |
| Yank Enterprises Kits | ||
| 2" IRIS | 39.00 | N |
| 2" Sandhawk | 41.00 | N |
| 2" Astrobee D | 43.00 | Y |
| 2" Black Brant X | 43.00 | N |
| 3" Mystic Buzz | 55.12 | Y |
| 3" Genesis | 55.12 | N |
| 3" Iris | 60.37 | N |
| 3" IQSY Tomahawk | 60.37 | Y |
| 3" Black Brant X | 64.75 | N |
| 4" Bullet | 47.97 | N |
| 4" Iris | To order 73.87 | N |
| 4" IQSY Tomahawk | To order 80.12 | N |
| 4" Concept One | To order 86.37 | N |
| 4" Black Brant X | To order 102.00 | N |
| Cosmodrome Kits | ||
| Black Brant II | 43.00 | Y |
| Nike Apache | 47.00 | Y |
| Nike Smoke | 39.50 | Y |
| Vostok | 140.00 | N |
| Aerobee Hi | 75.00 | Y |
| Exocet | TBA | in final testing |
| Tango Papa Decals kits | ||
| 3.9" Mars Lander | 45.00 | N |
| 1.6X Mars Lander | 105.00 | N |
| 2X Mars Lander | 120.00 | Y |